Standard Metrics Subprocessors
Last Revised September 15, 2026
To support delivery of our Services, Standard Metrics may engage and use data processors with access to certain Service Data (each, a “Subprocessor”). This page provides important information about the identity, location and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the applicable agreement between Customer and Standard Metrics (the “MSA”).
Third Parties
Prior to engaging any third party Subprocessor, Standard Metrics performs diligence to evaluate their privacy, security and confidentiality practices and executes an agreement implementing its applicable obligations.
Subprocessors
| Subprocessor | Purpose | Location |
|---|---|---|
| AWS | Cloud Hosting | US |
| Salesforce | Customer CRM | US |
| Dropbox | Cloud File Storage | US |
| Google Workspace | Email, Documents, Calendar | US |
| Notion | Cloud Wiki | US |
| Slack | Internal Communications | US |
| Codat | Accounting API provider | US |
| Datadog | Logging & Monitoring | US |
| Fullstory | Support Recordings | US |
| Gong | Meeting Notes | US |
| Google Analytics | Web Analytics | US |
| Hubspot | CRM | US |
| Knock | Notifications | US |
| Lightdash | Dashboards & BI | US |
| Loom | Support Recordings | US |
| Plaid | Banking Integration | US |
| Braintrust | Artificial Intelligence | US |
| Retool | Internal Tools | US |
| Sendgrid | Email provider | US |
| Snowflake | Data warehouse | US |
| OpenAI | Artificial Intelligence | US |
| Anthropic | Artificial Intelligence | US |
| Omni | Business Intelligence Reporting | US |
| Planhat | Customer Health | US |
| Neon DB | Database | US |
| Intercom | Customer support | US |
| Sentry | Exceptions monitoring | US |
| MotherDuck | Data warehouse | US |
| Parallel | Artificial Intelligence | US |
| ClickHouse | Database | US |
| Amplemarket | Sales Automation | US |
| Cloudflare | Web Security | Global |
| Default | Sales Automation | US |
| Linear | Issue Tracking | US |
| Granola | Meeting Notes | US |
| Zoom | Video Conferencing | US |
| Google Cloud | Artificial Intelligence | US |
| Reducto | Artificial Intelligence | US |
| Pylon | Customer support | US |
Updates
The Subprocessors used by Standard Metrics may change over time. Standard Metrics will update this page with notice of any new or different Subprocessors as appropriate and necessary.